Bookmaker

ID Name
1 Pinnacle
2 Betcity
3 Sbobet
4 Marathon
6 Fonbet
9 Bwin
10 Bet365
11 Betfair
12 DafabetOW
13 WilliamHill
14 BetclicPT
15 Zenitbet
16 Tennisi
17 PariMatch
19 Unibet
20 DafaSports
21 1xbet
22 Favbet
23 Bet-at-homeDE
24 10bet
26 Totogaming
27 Olimp
28 Retabet
29 Tipico
30 Leon
32 Ladbrokes
34 Vbet
39 Tipsport
41 RivaloCO
42 Betpassion
45 Betfred
48 Betsson
50 Smarkets
52 Boylesports
53 PaddyPower
56 BetOnline
57 Merkurbets
60 Interwetten
61 Goldenpalace
63 Goalbet
65 Betvictor
68 TOPsport
69 NikeSK
70 Superbet
71 Winlinebet
73 Bodog
74 TonyBet
76 Stoiximan
78 Betway
79 BFSportsbook
80 Fortuna
81 Kladise
83 Novibet
86 Skybet
87 STS
92 Cloudbet
94 Pamestoixima
95 888Sport
99 Pokerstars
100 Codere
102 Snai (Punto)
103 Sisal
105 Sportmarket
106 Eurobet
109 Goldbetshop
119 BetinAsia
126 IM Sports
127 FortuneJack
128 Meridianbet
129 Staryes
131 Sportsbet
140 Bet3000
143 NetbetGr
144 Betpoint
145 Mozzartbet
148 FanDuel
150 DraftKings
152 Raybet
162 Yajuego
163 Eplay24
167 Netbet
187 AdmiralBetIT
188 Stake
190 Sportium
191 Luckia
193 QuinnBet
196 Winbet
197 StanleybetRO
198 Bet-at-home
199 Bet365 (Fast)
200 Avgline
253 Tipwin
254 AdmiralAT
255 Neobet
278 StanleybetIT
279 WinamaxES
290 Playnow
294 M88 (BTI)
295 Domusbet
297 Vincitu
308 Sazka
311 SynottipSK
313 DaznBet
314 Iforbet
316 M88 (MSports)
318 Lvbet
319 Virginbet
332 BookmakerXYZ
336 StakeCO
346 BetwayIT
348 Olimpo
425 1win
426 Betrivers
430 Betby
432 Quigioco
433 Bovada
434 ArtlineBet
440 SportbetIT
446 FB Sports
448 MarathonbetIT
455 Panda Sports
456 Zamba
457 StarCasinoIT
458 WinMasters
464 NorskTipping
466 BetFast
469 DaznbetIT
473 Coolbet
479 BetfairIT
480 SX.bet
482 SportiumCO
483 Polymarket
484 LuvaBet
485 Rushbet
486 Betplay
487 LeovegasIT
488 Vaidebet
489 Tipos
492 OvertimeMarkets
496 FastbetIT
498 BetssonIT
700 ExpektDK
701 CodereIT
702 Totosi
706 EsportesDaSorte
708 Danskespil
709 BetUS
711 StakeIT
712 WilliamHillIT
714 Apuestatotal
728 Kalshi
729 BetanoPE
730 BwinIT
732 HKJC
736 Shuffle
737 BC.Game BTi
738 Winlok (Crown)
741 Solverde
744 MyLotteriesPlay
746 Gamdom
747 Betdex
754 StanleybetInfo
759 Veikkaus
761 TeApuesto
762 PredictFun
767 Betgoodwin
769 Iddaa
770 Nesine
776 CMD368
780 Limitless

Sport e periodi

ID Name
1 Baseball 16
-200 per vincere
-100 per qualificarsi
-4 tempi supplementari
-1 con tempi supplementari
0 tempi regolamentari
1 1 inning
2 2 inning
3 3 inning
4 4 inning
5 5 inning
6 6 inning
7 7 inning
8 8 inning
9 9 inning
10 1 tempo
20 2 tempo
2 Basket 12
-200 per vincere
-100 per qualificarsi
-20 secondo tempo con supplementari
-4 tempi supplementari
-1 con tempi supplementari
0 tempi regolamentari
1 1 quarto
2 2 quarto
3 3 quarto
4 4 quarto
10 1 tempo
20 2 tempo
4 Calcio a 5 7
-200 per vincere
-100 per qualificarsi
-5 rigori
-4 tempi supplementari
0 tempi regolamentari
1 1 tempo
2 2 tempo
5 Pallamano 7
-200 per vincere
-100 per qualificarsi
-5 rigori
-4 tempi supplementari
0 tempi regolamentari
1 1 tempo
2 2 tempo
6 Hóquei 10
-200 per vincere
-100 per qualificarsi
-5 rigori
-4 tempi supplementari
-2 con supplementari e rigori
-1 con tempi supplementari
0 tempi regolamentari
1 1 periodo
2 2 periodo
3 3 periodo
7 Calcio 8
-200 per vincere
-100 per qualificarsi
-5 rigori
-4 tempi supplementari
-2 Full time with overtime and penalties
0 tempi regolamentari
1 1 tempo
2 2 tempo
8 Tennis 160
-200 per vincere
-3 partita (superset)
-1 partita
0 partita
1 1 set
2 2 set
3 3 set
4 4 set
5 5 set
101 1 set, 1 gioco
102 1 set, 2 gioco
103 1 set, 3 gioco
104 1 set, 4 gioco
105 1 set, 5 gioco
106 1 set, 6 gioco
107 1 set, 7 gioco
108 1 set, 8 gioco
109 1 set, 9 gioco
110 1 set, 10 gioco
111 1 set, 11 gioco
112 1 set, 12 gioco
113 1 set, 13 gioco
201 2 set, 1 gioco
202 2 set, 2 gioco
203 2 set, 3 gioco
204 2 set, 4 gioco
205 2 set, 5 gioco
206 2 set, 6 gioco
207 2 set, 7 gioco
208 2 set, 8 gioco
209 2 set, 9 gioco
210 2 set, 10 gioco
211 2 set, 11 gioco
212 2 set, 12 gioco
213 2 set, 13 gioco
301 3 set, 1 gioco
302 3 set, 2 gioco
303 3 set, 3 gioco
304 3 set, 4 gioco
305 3 set, 5 gioco
306 3 set, 6 gioco
307 3 set, 7 gioco
308 3 set, 8 gioco
309 3 set, 9 gioco
310 3 set, 10 gioco
311 3 set, 11 gioco
312 3 set, 12 gioco
313 3 set, 13 gioco
401 4 set, 1 gioco
402 4 set, 2 gioco
403 4 set, 3 gioco
404 4 set, 4 gioco
405 4 set, 5 gioco
406 4 set, 6 gioco
407 4 set, 7 gioco
408 4 set, 8 gioco
409 4 set, 9 gioco
410 4 set, 10 gioco
411 4 set, 11 gioco
412 4 set, 12 gioco
413 4 set, 13 gioco
501 5 set, 1 gioco
502 5 set, 2 gioco
503 5 set, 3 gioco
504 5 set, 4 gioco
505 5 set, 5 gioco
506 5 set, 6 gioco
507 5 set, 7 gioco
508 5 set, 8 gioco
509 5 set, 9 gioco
510 5 set, 10 gioco
511 5 set, 11 gioco
512 5 set, 12 gioco
513 5 set, 13 gioco
514 5 set, 14 gioco
515 5 set, 15 gioco
516 5 set, 16 gioco
517 5 set, 17 gioco
518 5 set, 18 gioco
519 5 set, 19 gioco
520 5 set, 20 gioco
521 5 set, 21 gioco
522 5 set, 22 gioco
523 5 set, 23 gioco
524 5 set, 24 gioco
525 5 set, 25 gioco
526 5 set, 26 gioco
527 5 set, 27 gioco
528 5 set, 28 gioco
529 5 set, 29 gioco
530 5 set, 30 gioco
531 5 set, 31 gioco
532 5 set, 32 gioco
533 5 set, 33 gioco
534 5 set, 34 gioco
535 5 set, 35 gioco
536 5 set, 36 gioco
537 5 set, 37 gioco
538 5 set, 38 gioco
539 5 set, 39 gioco
540 5 set, 40 gioco
541 5 set, 41 gioco
542 5 set, 42 gioco
543 5 set, 43 gioco
544 5 set, 44 gioco
545 5 set, 45 gioco
546 5 set, 46 gioco
547 5 set, 47 gioco
548 5 set, 48 gioco
549 5 set, 49 gioco
550 5 set, 50 gioco
551 5 set, 51 gioco
552 5 set, 52 gioco
553 5 set, 53 gioco
554 5 set, 54 gioco
555 5 set, 55 gioco
556 5 set, 56 gioco
557 5 set, 57 gioco
558 5 set, 58 gioco
559 5 set, 59 gioco
560 5 set, 60 gioco
561 5 set, 61 gioco
562 5 set, 62 gioco
563 5 set, 63 gioco
564 5 set, 64 gioco
565 5 set, 65 gioco
566 5 set, 66 gioco
567 5 set, 67 gioco
568 5 set, 68 gioco
569 5 set, 69 gioco
570 5 set, 70 gioco
571 5 set, 71 gioco
572 5 set, 72 gioco
573 5 set, 73 gioco
574 5 set, 74 gioco
575 5 set, 75 gioco
576 5 set, 76 gioco
577 5 set, 77 gioco
578 5 set, 78 gioco
579 5 set, 79 gioco
580 5 set, 80 gioco
581 5 set, 81 gioco
582 5 set, 82 gioco
583 5 set, 83 gioco
584 5 set, 84 gioco
585 5 set, 85 gioco
586 5 set, 86 gioco
587 5 set, 87 gioco
588 5 set, 88 gioco
589 5 set, 89 gioco
590 5 set, 90 gioco
591 5 set, 91 gioco
592 5 set, 92 gioco
593 5 set, 93 gioco
594 5 set, 94 gioco
595 5 set, 95 gioco
596 5 set, 96 gioco
597 5 set, 97 gioco
598 5 set, 98 gioco
599 5 set, 99 gioco
9 Pallavolo 8
-200 per vincere
-100 per qualificarsi
0 partita
1 1 set
2 2 set
3 3 set
4 4 set
5 5 set
10 Football Am. 11
-200 per vincere
-100 per qualificarsi
-4 tempi supplementari
-1 con tempi supplementari
0 tempi regolamentari
1 1 quarto
2 2 quarto
3 3 quarto
4 4 quarto
10 1 tempo
20 2 tempo
11 Snooker 37
-200 per vincere
0 partita
1 1 frame
2 2 frame
3 3 frame
4 4 frame
5 5 frame
6 6 frame
7 7 frame
8 8 frame
9 9 frame
10 10 frame
11 11 frame
12 12 frame
13 13 frame
14 14 frame
15 15 frame
16 16 frame
17 17 frame
18 18 frame
19 19 frame
20 20 frame
21 21 frame
22 22 frame
23 23 frame
24 24 frame
25 25 frame
26 26 frame
27 27 frame
28 28 frame
29 29 frame
30 30 frame
31 31 frame
32 32 frame
33 33 frame
34 34 frame
35 35 frame
12 Freccette 16
-200 per vincere
-1 partita
0 partita
1 1 set
2 2 set
3 3 set
4 4 set
5 5 set
6 6 set
7 7 set
8 8 set
9 9 set
10 10 set
11 11 set
12 12 set
13 13 set
13 Tennis Tavolo 10
-200 per vincere
-1 partita
0 partita
1 1 set
2 2 set
3 3 set
4 4 set
5 5 set
6 6 set
7 7 set
14 Badminton 5
-200 per vincere
0 partita
1 1 set
2 2 set
3 3 set
15 Rugby League 5
-200 per vincere
-4 tempi supplementari
0 tempi regolamentari
1 1 tempo
2 2 tempo
16 Pallanuoto 10
-200 per vincere
-5 rigori
-4 tempi supplementari
0 tempi regolamentari
1 1 quarto
2 2 quarto
3 3 quarto
4 4 quarto
10 1 tempo
20 2 tempo
17 Bandy 5
-200 per vincere
-4 tempi supplementari
0 tempi regolamentari
1 1 tempo
2 2 tempo
18 Arti marziali 1
0 tempi regolamentari
19 Hockey su prato 9
-200 per vincere
-100 per qualificarsi
-4 tempi supplementari
-1 con supplementari e rigori
0 tempi regolamentari
1 1 periodo
2 2 periodo
3 3 periodo
4 4 periodo
20 AFL 10
-200 per vincere
-4 tempi supplementari
-1 con tempi supplementari
0 tempi regolamentari
1 1 quarto
2 2 quarto
3 3 quarto
4 4 quarto
10 1 tempo
20 2 tempo
21 Altri E-Sports 22
-200 per vincere
0 partita
1 1 mappa
2 2 mappa
3 3 mappa
4 4 mappa
5 5 mappa
6 6 mappa
7 7 mappa
8 8 mappa
9 9 mappa
10 10 mappa
11 11 mappa
12 12 mappa
13 13 mappa
14 14 mappa
15 15 mappa
16 16 mappa
17 17 mappa
18 18 mappa
19 19 mappa
20 20 mappa
22 Scacchi 1
0 tempi regolamentari
23 Sport gaelici 6
-200 per vincere
-100 per qualificarsi
-4 tempi supplementari
0 tempi regolamentari
1 1 tempo
2 2 tempo
24 Cricket 1810
-200 per vincere
-4 tempi supplementari
-1 con tempi supplementari
0 tempi regolamentari
1 1ª ripresa in casa
2 1ª ripresa in trasferta
3 2ª ripresa in casa
4 2ª ripresa in trasferta
10 1 serie di riprese
20 2 serie di riprese
1001 1ª ripresa in casa, 1 over
1002 1ª ripresa in casa, 2 over
1003 1ª ripresa in casa, 3 over
1004 1ª ripresa in casa, 4 over
1005 1ª ripresa in casa, 5 over
1006 1ª ripresa in casa, 6 over
1007 1ª ripresa in casa, 7 over
1008 1ª ripresa in casa, 8 over
1009 1ª ripresa in casa, 9 over
1010 1ª ripresa in casa, 10 over
1011 1ª ripresa in casa, 11 over
1012 1ª ripresa in casa, 12 over
1013 1ª ripresa in casa, 13 over
1014 1ª ripresa in casa, 14 over
1015 1ª ripresa in casa, 15 over
1016 1ª ripresa in casa, 16 over
1017 1ª ripresa in casa, 17 over
1018 1ª ripresa in casa, 18 over
1019 1ª ripresa in casa, 19 over
1020 1ª ripresa in casa, 20 over
1021 1ª ripresa in casa, 21 over
1022 1ª ripresa in casa, 22 over
1023 1ª ripresa in casa, 23 over
1024 1ª ripresa in casa, 24 over
1025 1ª ripresa in casa, 25 over
1026 1ª ripresa in casa, 26 over
1027 1ª ripresa in casa, 27 over
1028 1ª ripresa in casa, 28 over
1029 1ª ripresa in casa, 29 over
1030 1ª ripresa in casa, 30 over
1031 1ª ripresa in casa, 31 over
1032 1ª ripresa in casa, 32 over
1033 1ª ripresa in casa, 33 over
1034 1ª ripresa in casa, 34 over
1035 1ª ripresa in casa, 35 over
1036 1ª ripresa in casa, 36 over
1037 1ª ripresa in casa, 37 over
1038 1ª ripresa in casa, 38 over
1039 1ª ripresa in casa, 39 over
1040 1ª ripresa in casa, 40 over
1041 1ª ripresa in casa, 41 over
1042 1ª ripresa in casa, 42 over
1043 1ª ripresa in casa, 43 over
1044 1ª ripresa in casa, 44 over
1045 1ª ripresa in casa, 45 over
1046 1ª ripresa in casa, 46 over
1047 1ª ripresa in casa, 47 over
1048 1ª ripresa in casa, 48 over
1049 1ª ripresa in casa, 49 over
1050 1ª ripresa in casa, 50 over
1051 1ª ripresa in casa, 51 over
1052 1ª ripresa in casa, 52 over
1053 1ª ripresa in casa, 53 over
1054 1ª ripresa in casa, 54 over
1055 1ª ripresa in casa, 55 over
1056 1ª ripresa in casa, 56 over
1057 1ª ripresa in casa, 57 over
1058 1ª ripresa in casa, 58 over
1059 1ª ripresa in casa, 59 over
1060 1ª ripresa in casa, 60 over
1061 1ª ripresa in casa, 61 over
1062 1ª ripresa in casa, 62 over
1063 1ª ripresa in casa, 63 over
1064 1ª ripresa in casa, 64 over
1065 1ª ripresa in casa, 65 over
1066 1ª ripresa in casa, 66 over
1067 1ª ripresa in casa, 67 over
1068 1ª ripresa in casa, 68 over
1069 1ª ripresa in casa, 69 over
1070 1ª ripresa in casa, 70 over
1071 1ª ripresa in casa, 71 over
1072 1ª ripresa in casa, 72 over
1073 1ª ripresa in casa, 73 over
1074 1ª ripresa in casa, 74 over
1075 1ª ripresa in casa, 75 over
1076 1ª ripresa in casa, 76 over
1077 1ª ripresa in casa, 77 over
1078 1ª ripresa in casa, 78 over
1079 1ª ripresa in casa, 79 over
1080 1ª ripresa in casa, 80 over
1081 1ª ripresa in casa, 81 over
1082 1ª ripresa in casa, 82 over
1083 1ª ripresa in casa, 83 over
1084 1ª ripresa in casa, 84 over
1085 1ª ripresa in casa, 85 over
1086 1ª ripresa in casa, 86 over
1087 1ª ripresa in casa, 87 over
1088 1ª ripresa in casa, 88 over
1089 1ª ripresa in casa, 89 over
1090 1ª ripresa in casa, 90 over
1091 1ª ripresa in casa, 91 over
1092 1ª ripresa in casa, 92 over
1093 1ª ripresa in casa, 93 over
1094 1ª ripresa in casa, 94 over
1095 1ª ripresa in casa, 95 over
1096 1ª ripresa in casa, 96 over
1097 1ª ripresa in casa, 97 over
1098 1ª ripresa in casa, 98 over
1099 1ª ripresa in casa, 99 over
1100 1ª ripresa in casa, 100 over
1101 1ª ripresa in casa, 101 over
1102 1ª ripresa in casa, 102 over
1103 1ª ripresa in casa, 103 over
1104 1ª ripresa in casa, 104 over
1105 1ª ripresa in casa, 105 over
1106 1ª ripresa in casa, 106 over
1107 1ª ripresa in casa, 107 over
1108 1ª ripresa in casa, 108 over
1109 1ª ripresa in casa, 109 over
1110 1ª ripresa in casa, 110 over
1111 1ª ripresa in casa, 111 over
1112 1ª ripresa in casa, 112 over
1113 1ª ripresa in casa, 113 over
1114 1ª ripresa in casa, 114 over
1115 1ª ripresa in casa, 115 over
1116 1ª ripresa in casa, 116 over
1117 1ª ripresa in casa, 117 over
1118 1ª ripresa in casa, 118 over
1119 1ª ripresa in casa, 119 over
1120 1ª ripresa in casa, 120 over
1121 1ª ripresa in casa, 121 over
1122 1ª ripresa in casa, 122 over
1123 1ª ripresa in casa, 123 over
1124 1ª ripresa in casa, 124 over
1125 1ª ripresa in casa, 125 over
1126 1ª ripresa in casa, 126 over
1127 1ª ripresa in casa, 127 over
1128 1ª ripresa in casa, 128 over
1129 1ª ripresa in casa, 129 over
1130 1ª ripresa in casa, 130 over
1131 1ª ripresa in casa, 131 over
1132 1ª ripresa in casa, 132 over
1133 1ª ripresa in casa, 133 over
1134 1ª ripresa in casa, 134 over
1135 1ª ripresa in casa, 135 over
1136 1ª ripresa in casa, 136 over
1137 1ª ripresa in casa, 137 over
1138 1ª ripresa in casa, 138 over
1139 1ª ripresa in casa, 139 over
1140 1ª ripresa in casa, 140 over
1141 1ª ripresa in casa, 141 over
1142 1ª ripresa in casa, 142 over
1143 1ª ripresa in casa, 143 over
1144 1ª ripresa in casa, 144 over
1145 1ª ripresa in casa, 145 over
1146 1ª ripresa in casa, 146 over
1147 1ª ripresa in casa, 147 over
1148 1ª ripresa in casa, 148 over
1149 1ª ripresa in casa, 149 over
1150 1ª ripresa in casa, 150 over
1151 1ª ripresa in casa, 151 over
1152 1ª ripresa in casa, 152 over
1153 1ª ripresa in casa, 153 over
1154 1ª ripresa in casa, 154 over
1155 1ª ripresa in casa, 155 over
1156 1ª ripresa in casa, 156 over
1157 1ª ripresa in casa, 157 over
1158 1ª ripresa in casa, 158 over
1159 1ª ripresa in casa, 159 over
1160 1ª ripresa in casa, 160 over
1161 1ª ripresa in casa, 161 over
1162 1ª ripresa in casa, 162 over
1163 1ª ripresa in casa, 163 over
1164 1ª ripresa in casa, 164 over
1165 1ª ripresa in casa, 165 over
1166 1ª ripresa in casa, 166 over
1167 1ª ripresa in casa, 167 over
1168 1ª ripresa in casa, 168 over
1169 1ª ripresa in casa, 169 over
1170 1ª ripresa in casa, 170 over
1171 1ª ripresa in casa, 171 over
1172 1ª ripresa in casa, 172 over
1173 1ª ripresa in casa, 173 over
1174 1ª ripresa in casa, 174 over
1175 1ª ripresa in casa, 175 over
1176 1ª ripresa in casa, 176 over
1177 1ª ripresa in casa, 177 over
1178 1ª ripresa in casa, 178 over
1179 1ª ripresa in casa, 179 over
1180 1ª ripresa in casa, 180 over
1181 1ª ripresa in casa, 181 over
1182 1ª ripresa in casa, 182 over
1183 1ª ripresa in casa, 183 over
1184 1ª ripresa in casa, 184 over
1185 1ª ripresa in casa, 185 over
1186 1ª ripresa in casa, 186 over
1187 1ª ripresa in casa, 187 over
1188 1ª ripresa in casa, 188 over
1189 1ª ripresa in casa, 189 over
1190 1ª ripresa in casa, 190 over
1191 1ª ripresa in casa, 191 over
1192 1ª ripresa in casa, 192 over
1193 1ª ripresa in casa, 193 over
1194 1ª ripresa in casa, 194 over
1195 1ª ripresa in casa, 195 over
1196 1ª ripresa in casa, 196 over
1197 1ª ripresa in casa, 197 over
1198 1ª ripresa in casa, 198 over
1199 1ª ripresa in casa, 199 over
1200 1ª ripresa in casa, 200 over
1201 1ª ripresa in casa, 201 over
1202 1ª ripresa in casa, 202 over
1203 1ª ripresa in casa, 203 over
1204 1ª ripresa in casa, 204 over
1205 1ª ripresa in casa, 205 over
1206 1ª ripresa in casa, 206 over
1207 1ª ripresa in casa, 207 over
1208 1ª ripresa in casa, 208 over
1209 1ª ripresa in casa, 209 over
1210 1ª ripresa in casa, 210 over
1211 1ª ripresa in casa, 211 over
1212 1ª ripresa in casa, 212 over
1213 1ª ripresa in casa, 213 over
1214 1ª ripresa in casa, 214 over
1215 1ª ripresa in casa, 215 over
1216 1ª ripresa in casa, 216 over
1217 1ª ripresa in casa, 217 over
1218 1ª ripresa in casa, 218 over
1219 1ª ripresa in casa, 219 over
1220 1ª ripresa in casa, 220 over
1221 1ª ripresa in casa, 221 over
1222 1ª ripresa in casa, 222 over
1223 1ª ripresa in casa, 223 over
1224 1ª ripresa in casa, 224 over
1225 1ª ripresa in casa, 225 over
1226 1ª ripresa in casa, 226 over
1227 1ª ripresa in casa, 227 over
1228 1ª ripresa in casa, 228 over
1229 1ª ripresa in casa, 229 over
1230 1ª ripresa in casa, 230 over
1231 1ª ripresa in casa, 231 over
1232 1ª ripresa in casa, 232 over
1233 1ª ripresa in casa, 233 over
1234 1ª ripresa in casa, 234 over
1235 1ª ripresa in casa, 235 over
1236 1ª ripresa in casa, 236 over
1237 1ª ripresa in casa, 237 over
1238 1ª ripresa in casa, 238 over
1239 1ª ripresa in casa, 239 over
1240 1ª ripresa in casa, 240 over
1241 1ª ripresa in casa, 241 over
1242 1ª ripresa in casa, 242 over
1243 1ª ripresa in casa, 243 over
1244 1ª ripresa in casa, 244 over
1245 1ª ripresa in casa, 245 over
1246 1ª ripresa in casa, 246 over
1247 1ª ripresa in casa, 247 over
1248 1ª ripresa in casa, 248 over
1249 1ª ripresa in casa, 249 over
1250 1ª ripresa in casa, 250 over
1251 1ª ripresa in casa, 251 over
1252 1ª ripresa in casa, 252 over
1253 1ª ripresa in casa, 253 over
1254 1ª ripresa in casa, 254 over
1255 1ª ripresa in casa, 255 over
1256 1ª ripresa in casa, 256 over
1257 1ª ripresa in casa, 257 over
1258 1ª ripresa in casa, 258 over
1259 1ª ripresa in casa, 259 over
1260 1ª ripresa in casa, 260 over
1261 1ª ripresa in casa, 261 over
1262 1ª ripresa in casa, 262 over
1263 1ª ripresa in casa, 263 over
1264 1ª ripresa in casa, 264 over
1265 1ª ripresa in casa, 265 over
1266 1ª ripresa in casa, 266 over
1267 1ª ripresa in casa, 267 over
1268 1ª ripresa in casa, 268 over
1269 1ª ripresa in casa, 269 over
1270 1ª ripresa in casa, 270 over
1271 1ª ripresa in casa, 271 over
1272 1ª ripresa in casa, 272 over
1273 1ª ripresa in casa, 273 over
1274 1ª ripresa in casa, 274 over
1275 1ª ripresa in casa, 275 over
1276 1ª ripresa in casa, 276 over
1277 1ª ripresa in casa, 277 over
1278 1ª ripresa in casa, 278 over
1279 1ª ripresa in casa, 279 over
1280 1ª ripresa in casa, 280 over
1281 1ª ripresa in casa, 281 over
1282 1ª ripresa in casa, 282 over
1283 1ª ripresa in casa, 283 over
1284 1ª ripresa in casa, 284 over
1285 1ª ripresa in casa, 285 over
1286 1ª ripresa in casa, 286 over
1287 1ª ripresa in casa, 287 over
1288 1ª ripresa in casa, 288 over
1289 1ª ripresa in casa, 289 over
1290 1ª ripresa in casa, 290 over
1291 1ª ripresa in casa, 291 over
1292 1ª ripresa in casa, 292 over
1293 1ª ripresa in casa, 293 over
1294 1ª ripresa in casa, 294 over
1295 1ª ripresa in casa, 295 over
1296 1ª ripresa in casa, 296 over
1297 1ª ripresa in casa, 297 over
1298 1ª ripresa in casa, 298 over
1299 1ª ripresa in casa, 299 over
1300 1ª ripresa in casa, 300 over
1301 1ª ripresa in casa, 301 over
1302 1ª ripresa in casa, 302 over
1303 1ª ripresa in casa, 303 over
1304 1ª ripresa in casa, 304 over
1305 1ª ripresa in casa, 305 over
1306 1ª ripresa in casa, 306 over
1307 1ª ripresa in casa, 307 over
1308 1ª ripresa in casa, 308 over
1309 1ª ripresa in casa, 309 over
1310 1ª ripresa in casa, 310 over
1311 1ª ripresa in casa, 311 over
1312 1ª ripresa in casa, 312 over
1313 1ª ripresa in casa, 313 over
1314 1ª ripresa in casa, 314 over
1315 1ª ripresa in casa, 315 over
1316 1ª ripresa in casa, 316 over
1317 1ª ripresa in casa, 317 over
1318 1ª ripresa in casa, 318 over
1319 1ª ripresa in casa, 319 over
1320 1ª ripresa in casa, 320 over
1321 1ª ripresa in casa, 321 over
1322 1ª ripresa in casa, 322 over
1323 1ª ripresa in casa, 323 over
1324 1ª ripresa in casa, 324 over
1325 1ª ripresa in casa, 325 over
1326 1ª ripresa in casa, 326 over
1327 1ª ripresa in casa, 327 over
1328 1ª ripresa in casa, 328 over
1329 1ª ripresa in casa, 329 over
1330 1ª ripresa in casa, 330 over
1331 1ª ripresa in casa, 331 over
1332 1ª ripresa in casa, 332 over
1333 1ª ripresa in casa, 333 over
1334 1ª ripresa in casa, 334 over
1335 1ª ripresa in casa, 335 over
1336 1ª ripresa in casa, 336 over
1337 1ª ripresa in casa, 337 over
1338 1ª ripresa in casa, 338 over
1339 1ª ripresa in casa, 339 over
1340 1ª ripresa in casa, 340 over
1341 1ª ripresa in casa, 341 over
1342 1ª ripresa in casa, 342 over
1343 1ª ripresa in casa, 343 over
1344 1ª ripresa in casa, 344 over
1345 1ª ripresa in casa, 345 over
1346 1ª ripresa in casa, 346 over
1347 1ª ripresa in casa, 347 over
1348 1ª ripresa in casa, 348 over
1349 1ª ripresa in casa, 349 over
1350 1ª ripresa in casa, 350 over
1351 1ª ripresa in casa, 351 over
1352 1ª ripresa in casa, 352 over
1353 1ª ripresa in casa, 353 over
1354 1ª ripresa in casa, 354 over
1355 1ª ripresa in casa, 355 over
1356 1ª ripresa in casa, 356 over
1357 1ª ripresa in casa, 357 over
1358 1ª ripresa in casa, 358 over
1359 1ª ripresa in casa, 359 over
1360 1ª ripresa in casa, 360 over
1361 1ª ripresa in casa, 361 over
1362 1ª ripresa in casa, 362 over
1363 1ª ripresa in casa, 363 over
1364 1ª ripresa in casa, 364 over
1365 1ª ripresa in casa, 365 over
1366 1ª ripresa in casa, 366 over
1367 1ª ripresa in casa, 367 over
1368 1ª ripresa in casa, 368 over
1369 1ª ripresa in casa, 369 over
1370 1ª ripresa in casa, 370 over
1371 1ª ripresa in casa, 371 over
1372 1ª ripresa in casa, 372 over
1373 1ª ripresa in casa, 373 over
1374 1ª ripresa in casa, 374 over
1375 1ª ripresa in casa, 375 over
1376 1ª ripresa in casa, 376 over
1377 1ª ripresa in casa, 377 over
1378 1ª ripresa in casa, 378 over
1379 1ª ripresa in casa, 379 over
1380 1ª ripresa in casa, 380 over
1381 1ª ripresa in casa, 381 over
1382 1ª ripresa in casa, 382 over
1383 1ª ripresa in casa, 383 over
1384 1ª ripresa in casa, 384 over
1385 1ª ripresa in casa, 385 over
1386 1ª ripresa in casa, 386 over
1387 1ª ripresa in casa, 387 over
1388 1ª ripresa in casa, 388 over
1389 1ª ripresa in casa, 389 over
1390 1ª ripresa in casa, 390 over
1391 1ª ripresa in casa, 391 over
1392 1ª ripresa in casa, 392 over
1393 1ª ripresa in casa, 393 over
1394 1ª ripresa in casa, 394 over
1395 1ª ripresa in casa, 395 over
1396 1ª ripresa in casa, 396 over
1397 1ª ripresa in casa, 397 over
1398 1ª ripresa in casa, 398 over
1399 1ª ripresa in casa, 399 over
1400 1ª ripresa in casa, 400 over
1401 1ª ripresa in casa, 401 over
1402 1ª ripresa in casa, 402 over
1403 1ª ripresa in casa, 403 over
1404 1ª ripresa in casa, 404 over
1405 1ª ripresa in casa, 405 over
1406 1ª ripresa in casa, 406 over
1407 1ª ripresa in casa, 407 over
1408 1ª ripresa in casa, 408 over
1409 1ª ripresa in casa, 409 over
1410 1ª ripresa in casa, 410 over
1411 1ª ripresa in casa, 411 over
1412 1ª ripresa in casa, 412 over
1413 1ª ripresa in casa, 413 over
1414 1ª ripresa in casa, 414 over
1415 1ª ripresa in casa, 415 over
1416 1ª ripresa in casa, 416 over
1417 1ª ripresa in casa, 417 over
1418 1ª ripresa in casa, 418 over
1419 1ª ripresa in casa, 419 over
1420 1ª ripresa in casa, 420 over
1421 1ª ripresa in casa, 421 over
1422 1ª ripresa in casa, 422 over
1423 1ª ripresa in casa, 423 over
1424 1ª ripresa in casa, 424 over
1425 1ª ripresa in casa, 425 over
1426 1ª ripresa in casa, 426 over
1427 1ª ripresa in casa, 427 over
1428 1ª ripresa in casa, 428 over
